Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 16-Jan-2021 11:10:32 to Sat, 16-Jan-2021 11:11:01
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sat, 16-Jan-2021 11:10:32 to Sat, 16-Jan-2021 11:11:01
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Aljustrel | 9.3 | 5.1 | 75 | SSE ![]() |
6 | 0.3 |
|
Steady | Low | 11:11:00 | |||
Portugal | Almodôvar | 9.1 | 6.3 | 83 | ESE ![]() |
3 | 0.2 |
|
Steady | Low | 11:10:50 | |||
Portugal | Amareleja | 8.5 | 3.7 | 72 | NW ![]() |
0 | 0.0 |
|
Steady | Low | 11:10:32 | |||
Portugal | Barrancos | 10.3 | 5.4 | 72 | E ![]() |
2 | 0.0 |
|
Steady | Low | 11:10:57 | |||
Portugal | Beja | 7.2 | 3.1 | 75 | SW ![]() |
0 | 0.0 |
|
Steady | Low | 11:10:48 | |||
Portugal | Campo Maior | 8.7 | 4.9 | 77 | NE ![]() |
5 | 0.0 |
|
Steady | Low | 11:10:34 | |||
Portugal | Castro Verde | 7.2 | 4.7 | 84 | SSE ![]() |
7 | 0.3 |
|
Steady | Low | 11:11:01 | |||
Portugal | Estremoz | 12.4 | 3.1 | 53 | SW ![]() |
6 | 0.0 |
|
Steady | Low | 11:10:47 | |||
Portugal | Marvão | 14.0 | -9.3 | 19 | W ![]() |
0 | 0.0 |
|
Rising Slowly | Very High | 11:11:00 | |||
Portugal | Moura | 4.0 | 3.4 | 96 | ESE ![]() |
0 | 0.2 |
|
Steady | Low | 11:10:54 | |||
Portugal | Mourão | 3.5 | 3.2 | 98 | WSW ![]() |
10 | 0.4 |
|
Steady | Low | 11:10:36 | |||
Portugal | Mértola | 3.3 | -1.5 | 71 | SSE ![]() |
6 | 0.2 |
|
Steady | Low | 11:10:32 | |||
Portugal | Portalegre | 10.0 | 2.6 | 60 | WSW ![]() |
6 | 0.0 |
|
Steady | Low | 11:10:47 | |||
Portugal | Redondo | 8.7 | 3.9 | 72 | NNE ![]() |
10 | 0.0 |
|
Steady | Low | 11:10:34 | |||
Portugal | Serpa | 5.7 | 4.8 | 94 | WNW ![]() |
0 | 0.2 |
|
Steady | Low | 11:10:54 | |||
Portugal | Sines | 9.7 | 5.8 | 77 | S ![]() |
19 | 0.0 |
|
Steady | Low | 11:10:45 | |||
Portugal | Vidigueira | 8.8 | 5.4 | 79 | WSW ![]() |
7 | 0.0 |
|
Steady | Low | 11:10:49 | |||
Portugal | Vila Viçosa | 9.2 | 4.4 | 72 | NNW ![]() |
6 | 0.0 |
|
Steady | Low | 11:10:59 | |||
Portugal | Évora | 9.7 | 4.9 | 72 | W ![]() |
10 | 0.0 |
|
Steady | Low | 11:10:54 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]