Last reading at 07:00hrs on 23 March 2023, next update at 07:01hrs | |||
---|---|---|---|
Current Weather | Dry | Current Temperature | 4.7°C (40.5°F), Apparent temp -1.7 °C |
Maximum Temperature (since 0 hour) | 5.9°C at: 02:31 | Minimum Temperature (since 0 hour) | 4.2°C at: 05:42 |
Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | SSW (210°) |
Windchill Temperature | -0.3°C | Maximum Gust (last hour) | 22.4 mph SW at: 06:21 |
Maximum Gust (since 0 hour) | 22.4 mph at: 06:21 | Maximum 1 minute average (since 0 hour) | 18.4 mph at: 06:01 |
Rainfall (last hour) | 0.3 | Rainfall (since 0 hour) | 1.8 mm |
Rainfall This month | 42.4 mm | Rainfall To date this year | 172.2 mm |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 6.1 mm | DewPoint | 3.2°C (Wet Bulb :4.1°C) |
Humidity | 90 % | Barometer corrected to msl | 982.9 hPa |
Pressure change | +0.3hPa/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | -0.3 mb |
Current Hall temperature 9.6 °C | |||
Current Hall humidity 64 % |