Last reading at 00:30hrs on 29 June 2022, next update at 01:00hrs | |||
---|---|---|---|
Current Weather | Dry | Current Temperature | 14.6°C (58.3°F), Apparent temp 13.2 °C |
Maximum Temperature (since 0 hour) | 15.1°C at: 00:00 | Minimum Temperature (since 0 hour) | 14.5°C at: 00:27 |
Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | N (358°) |
Windchill Temperature | 14.0°C | Maximum Gust (last hour) | 19.5 mph NW at: 23:34 |
Maximum Gust (since 0 hour) | 17.3 mph at: 00:16 | Maximum 1 minute average (since 0 hour) | 12.7 mph at: 00:06 |
Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
Rainfall This month | 24.4 mm | Rainfall To date this year | 225.8 mm |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.5 mm | DewPoint | 11.4°C (Wet Bulb :12.9°C) |
Humidity | 81 % | Barometer corrected to msl | 997.6 hPa |
Pressure change | +0.3hPa/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | -0.7 mb | Pressure change (last 6 hours) | +0.2 mb |
Current Hall temperature 17.5 °C | |||
Current Hall humidity 66 % |