| Last reading at 08:00hrs on 09 September 2026. | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 8.7 (47.6), Apparent temp 7.9 °C |
| Maximum Temperature (since 0 hour) | 10.3 at: 00:00 | Minimum Temperature (since 0 hour) | 8.4 at: 07:10 |
| Average windspeed (ten minute) | 0.3 | Wind Direction (ten minute) | SW (214) |
| Windchill Temperature | 8.7 | Maximum Gust (last hour) | 3.0 mph SW at: 07:08 |
| Maximum Gust (since 0 hour) | 10.4 at: 01:54 | Maximum 1 minute average (since 0 hour) | 5.8 at: 01:55 |
| Rainfall (last hour) | 0.2 | Rainfall (since 0 hour) | 0.8 |
| Rainfall This month | 10.4 | Rainfall To date this year | 387.2 |
| Maximum rain per minute (last hour) | 0.2 | Maximum rain per hour (last 6 hours) | 0.6/hour |
| Yesterdays rainfall | 4.0 | DewPoint | 7.6 (Wet Bulb :8.2) |
| Humidity | 93 % | Barometer corrected to msl | 1015.2 |
| Pressure change | +0.9 (last hour) | Trend | Rising slowly |
| Pressure change (last 12 hours) | +10.1 mb | Pressure change (last 6 hours) | +3.6 mb |
| Current Workshop temperature 13.7 °C | |||
| Current Workshop humidity 62 % | |||




