Last reading at 02:30hrs on 29 June 2022, next update at 03:00hrs | |||
---|---|---|---|
Current Weather | Dry | Current Temperature | 13.3°C (55.9°F), Apparent temp 12.6 °C |
Maximum Temperature (since 0 hour) | 14.5°C at: 00:00 | Minimum Temperature (since 0 hour) | 12.6°C at: 01:18 |
Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SE (142°) |
Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 16.0 mph SSE at: 01:50 |
Maximum Gust (since 0 hour) | 16.1 mph at: 01:50 | Maximum 1 minute average (since 0 hour) | 6.9 mph at: 02:05 |
Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
Rainfall This month | 26.0 mm | Rainfall To date this year | 319.8 mm |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
Yesterdays rainfall | 0.6 mm | DewPoint | 9.5°C (Wet Bulb :11.3°C) |
Humidity | 78 % | Barometer corrected to msl | 1005.5 hPa |
Pressure change | +0.0hPa/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | +0.2 mb | Pressure change (last 6 hours) | +0.9 mb |
Current Workshop temperature 20.5 °C | |||
Current Workshop humidity 49 % |