| Last reading at 14:00hrs on 26 April 2026. | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 17.2 (63.0), Apparent temp 15.0 °C |
| Maximum Temperature (since 0 hour) | 17.3 at: 13:37 | Minimum Temperature (since 0 hour) | 0.5 at: 05:08 |
| Average windspeed (ten minute) | 4.4 | Wind Direction (ten minute) | S (199) |
| Windchill Temperature | 17.1 | Maximum Gust (last hour) | 15.0 mph S at: 13:14 |
| Maximum Gust (since 0 hour) | 15.0 at: 13:14 | Maximum 1 minute average (since 0 hour) | 10.4 at: 13:15 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 |
| Rainfall This month | 35.4 | Rainfall To date this year | 177.6 |
| Maximum rain per minute (last hour) | 0.0 | Maximum rain per hour (last 6 hours) | 0.0/hour |
| Yesterdays rainfall | 0.0 | DewPoint | 7.0 (Wet Bulb :12.1) |
| Humidity | 51 % | Barometer corrected to msl | 1023.3 |
| Pressure change | -0.0 (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.4 mb |
| Current Workshop temperature 13.9 °C | |||
| Current Workshop humidity 54 % | |||




