Last reading at 09:00hrs on 23 March 2023, next update at 09:01hrs | |||
---|---|---|---|
Current Weather | Dry | Current Temperature | 5.3°C (41.5°F), Apparent temp 2.9 °C |
Maximum Temperature (since 0 hour) | 5.3°C at: 08:58 | Minimum Temperature (since 0 hour) | 2.2°C at: 00:56 |
Average windspeed (ten minute) | 5.6 mph | Wind Direction (ten minute) | S (189°) |
Windchill Temperature | 3.5°C | Maximum Gust (last hour) | 13.0 mph SW at: 08:17 |
Maximum Gust (since 0 hour) | 13.0 mph at: 08:17 | Maximum 1 minute average (since 0 hour) | 8.1 mph at: 08:46 |
Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 2.0 mm |
Rainfall This month | 80.2 mm | Rainfall To date this year | 193.2 mm |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 10.6 mm | DewPoint | 3.6°C (Wet Bulb :4.6°C) |
Humidity | 89 % | Barometer corrected to msl | 985.0 hPa |
Pressure change | +0.6hPa/hr (last hour) | Trend | Rising slowly |
Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | +3.0 mb |
Current Workshop temperature 11.6 °C | |||
Current Workshop humidity 57 % |