| Last reading at 14:00hrs on 10 June 2026. | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 12.9 (55.2), Apparent temp 11.8 °C |
| Maximum Temperature (since 0 hour) | 14.3 at: 12:10 | Minimum Temperature (since 0 hour) | 3.7 at: 04:33 |
| Average windspeed (ten minute) | 3.7 | Wind Direction (ten minute) | SSW (207) |
| Windchill Temperature | 12.7 | Maximum Gust (last hour) | 11.0 mph SSE at: 13:15 |
| Maximum Gust (since 0 hour) | 13.0 at: 11:47 | Maximum 1 minute average (since 0 hour) | 9.2 at: 11:44 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.4 |
| Rainfall This month | 20.2 | Rainfall To date this year | 247.0 |
| Maximum rain per minute (last hour) | 0.0 | Maximum rain per hour (last 6 hours) | 0.2/hour |
| Yesterdays rainfall | 0.6 | DewPoint | 9.3 (Wet Bulb :11.1) |
| Humidity | 79 % | Barometer corrected to msl | 1011.4 |
| Pressure change | -0.3 (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | +0.9 mb | Pressure change (last 6 hours) | +0.7 mb |
| Current Workshop temperature 15.6 °C | |||
| Current Workshop humidity 56 % | |||




