Last reading at 03:30hrs on 19 April 2025. | |||
---|---|---|---|
Current Weather | Dry | Current Temperature | 4.8°C (40.6°F), Apparent temp 3.9 °C |
Maximum Temperature (since 0 hour) | 5.2°C at: 00:00 | Minimum Temperature (since 0 hour) | 4.8°C at: 03:19 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (327°) |
Windchill Temperature | 4.8°C | Maximum Gust (last hour) | 2.0 mph WSW at: 02:42 |
Maximum Gust (since 0 hour) | 4.0 mph at: 00:52 | Maximum 1 minute average (since 0 hour) | 2.3 mph at: 00:52 |
Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.4 mm |
Rainfall This month | 20.8 mm | Rainfall To date this year | 152.6 mm |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
Yesterdays rainfall | 0.8 mm | DewPoint | 3.7°C (Wet Bulb :4.3°C) |
Humidity | 93 % | Barometer corrected to msl | 1018.0 hPa |
Pressure change | -0.2hPa/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | +2.3 mb | Pressure change (last 6 hours) | +0.3 mb |
Current Workshop temperature 10.0 °C | |||
Current Workshop humidity 61 % |